<?xml version="1.0" encoding="utf-8"?>
<rss version = "2.0">
<channel>
	<title>Citi Field Effect</title>
	<link>http://forum.newsday.com/forums/thread/10821/</link>
	<description>Here is an article about the effect of the different dimensions when comparing Citi Fild to Shea: http://sports.espn.go.com/fantasy/baseball/flb/story?id=4284640 Here is an excerpt on how it has affected David Wright: Wright, though, has also lost the most homers due to the differential between Shea's and Citi Field's dimensions. According to Rybarczyk, six of Wright's batted balls at Citi Field would have cleared the fences at Shea; those plays instead resulted in one single, three doubles and two triples. Not that I have any right to suggest baseball games might play out the same if individual results are changed, but just for fun, if we rerun Wright's numbers awarding him those homers (and alter his other stats accordingly), here's how his 2009 pace might look:  Sans homers: 108 R's, 51 2Bs, 7 3Bs, 9 HRs, 90 RBIs, .953 OPSWith homers: 114 R's, 43 2Bs, 2 3Bs, 23 HRs, 103 RBIs, .994 OPS2006-08 per-year average: 108 R's, 41 2Bs, 3 3Bs, 30 HRs, 116 RBIs, .933 OPS What do you guys think?  </description>
	<pubDate>2009-06-26 15:53:15</pubDate>
	<item>
		<title>metsfan4ever: [[QUOTE:Here is an article about the effect...</title>
		<link>http://forum.newsday.com/forums/post/68517/</link>
		<guid>68517</guid>
		<description>There are alot of things that go in the mix.  Certainly Citifield has affected the power numbers.  The loss of Reyes at the top has reduced opportunities for RBI's.  The loss of Beltran and Delgado has severely limited the quality of pitches David sees.  To his credit, Wright has adapted to the new field.  He is hitting for a higher average, despite the lower power numbers.   The change in hitting style has affected his power numbers on the road also.   Although I believe Wright will adjust to the new field, I'm afraid his days as a 30+ homer guy may be over.</description>
		<pubDate>2009-06-27 05:42:31</pubDate>
		<author>metsfan4ever &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>RONHUNT33: [[QUOTE:Here is an article about the effect...</title>
		<link>http://forum.newsday.com/forums/post/68496/</link>
		<guid>68496</guid>
		<description>Hey West Coast,I got in alot of trouble talking about Wright so be nice.I like Wright as a player. I especially like his ability to go opposite field. I believe all good players should do this.With that said, the dimensions of Citi Field shouldn't be what he needs to worry about.He just needs to play his game. My worry now is he will think he needs to carry this team and try to pull the ball for HR's.If Wright got 25 homers, 6 triples and 48 doubles, it would be fine with me.Go Mets !</description>
		<pubDate>2009-06-26 18:33:54</pubDate>
		<author>RONHUNT33 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>WestCoastMetFan: Here is an article about the effect...</title>
		<link>http://forum.newsday.com/forums/post/68484/</link>
		<guid>68484</guid>
		<description>Here is an article about the effect of the different dimensions when comparing Citi Fild to Shea: http://sports.espn.go.com/fantasy/baseball/flb/story?id=4284640 Here is an excerpt on how it has affected David Wright: Wright, though, has also lost the most homers due to the differential between Shea's and Citi Field's dimensions. According to Rybarczyk, six of Wright's batted balls at Citi Field would have cleared the fences at Shea; those plays instead resulted in one single, three doubles and two triples. Not that I have any right to suggest baseball games might play out the same if individual results are changed, but just for fun, if we rerun Wright's numbers awarding him those homers (and alter his other stats accordingly), here's how his 2009 pace might look:  Sans homers: 108 R's, 51 2Bs, 7 3Bs, 9 HRs, 90 RBIs, .953 OPSWith homers: 114 R's, 43 2Bs, 2 3Bs, 23 HRs, 103 RBIs, .994 OPS2006-08 per-year average: 108 R's, 41 2Bs, 3 3Bs, 30 HRs, 116 RBIs, .933 OPS What do you guys think?  </description>
		<pubDate>2009-06-26 15:53:15</pubDate>
		<author>WestCoastMetFan &lt;forumuser@vmix.com&gt;</author>
	</item>
	</channel>
</rss>