<?xml version="1.0" encoding="utf-8"?>
<rss version = "2.0">
<channel>
	<title>High School Wrestling</title>
	<link>http://forum.newsday.com/forums/355/HighSchoolWrestling/</link>
	<description>Here's your chance to talk high school wrestling with other local fans. Please keep your comments clean. NOTE: If you attempt to use this forum to demean or insult student-athletes, you will be blocked from making future posts.</description>
	<pubDate>2007-12-04 11:49:47</pubDate>
	<item>
		<title>Forum closed. New fan forums open</title>
		<link>http://forum.newsday.com/forums/thread/13014/</link>
		<guid>13014</guid>
		<description>This fan forum has been closed. Please use one of our new fan forums here:http://www.newsday.com/sports/high-school/high-school-sports-fan-forums-1.1466330Note that some winter and spring sports fan forums will not return until the new season begins.</description>
		<pubDate>2009-10-05 07:33:58</pubDate>
		<author>michael_casey &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Newsday Should be ashamed of themselves!!</title>
		<link>http://forum.newsday.com/forums/thread/9344/</link>
		<guid>9344</guid>
		<description>I go out to get the Sunday paper, excited to read about the wrestling results and BOOM nothing there on the kid who won MOST OUTSTANDING WRESTLER AND CHAMPION OF CHAMPIONS are you kidding me!! Andre Berry JR. deserves some type of recognition, and not one thing! You all are so quick to put anything negative that happens in Uniondale in your paper. The only ink that Uniondale received from you guys in the wrestling tounament was our 2 kids being defeated. This is embarrassing! You poll the Wantagh Kids and the McArthur kids and they will tell you how much respect they have for him. I've been calling Newsday and no answer! This is the second time this season that you guys overlooked our kids. In your &amp;quot;Mat herpes&amp;quot; article you guys listed all the schools that wrestled Wantagh EXCEPT UNIONDALE! But if somebody is getting shot you are all over that! The people who do negative in our community are the minority! Andre Berry was expected to be dominated in his match, but instead he dominated. He broke his ankle during the football season had surgery and was not sure if he was going to wrestle at all because of a couple of set backs in his rehabilitation. He came back in the middle of January out of shape, and worried about re-injuring his ankle and he is ON HIS WAY TO STATES! WOW! How many times has a wrestler won both awards (I don't know I'm curious)? You guys really dropped the ball on this one! I look at your blogs and read alot of negative things about our school and town, and I've always resisted the temptation of responding, but this is the final straw. I hope you guys try to make a change because if you took time to notice our kids properly you will see how well rounded our kids and people of Uniondale are! WE DON'T JUST RUN TRACK AND PLAY BASKETBALL OVER HERE!!!</description>
		<pubDate>2009-02-22 12:11:50</pubDate>
		<author>uniondaleresident &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Mac vs Wantagh Dual Meet</title>
		<link>http://forum.newsday.com/forums/thread/7858/</link>
		<guid>7858</guid>
		<description>What happened to the scores in the paper today??  Such an exciting meet and no individual scores?  Pls reprint!!!</description>
		<pubDate>2008-12-18 06:15:03</pubDate>
		<author>momof103 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Who are going to be the top wrestlers in each weight class in Nassau and Suffolk?</title>
		<link>http://forum.newsday.com/forums/thread/7758/</link>
		<guid>7758</guid>
		<description>Tough call, loads of talent.</description>
		<pubDate>2008-12-12 17:26:53</pubDate>
		<author>jdub58 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Top 10 Dual Teams - 2008/2009</title>
		<link>http://forum.newsday.com/forums/thread/6375/</link>
		<guid>6375</guid>
		<description>1 - Longwood 2 - Rocky Point3 - Islip 4 - Brentwood5 - John Glenn6 - Hauppague7 - Sayville8 - Connetquot9 - Huntington10 - Sachem NorthTop Leagues - 1 - League V2 - League I3 - League II Weakest League - 1 - League IV2 - League III3 - League VI</description>
		<pubDate>2008-09-21 18:54:22</pubDate>
		<author>OakieKid &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>NY TEAMS NEEDED </title>
		<link>http://forum.newsday.com/forums/thread/5315/</link>
		<guid>5315</guid>
		<description>The Nations Toughest Takedown camp is seeking teams to participate in it's nations toughest Takedown camp June 29th - July 3rd. It is located at camp maple lake in Estella, Pa the cost is 400.00 (Room and Board) $375.00 for teams of 6 and more discount for teams of 8 or more. Clinicians will include Nate Carr, Coleman Scott, Eric Guerrerro, Ricky Bonomo, and Johnny Johnson. THIS IS A CAN'T MISS CAMP! We already have teams from PA and Ohio committed.For more information call Dan Tolbert @ 423 667 7807 or email dantolbert@tolbertsports.com </description>
		<pubDate>2008-06-06 16:33:36</pubDate>
		<author>OllieC123 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Nation's Toughest Takedown Camp seeks NY wrestling Teams</title>
		<link>http://forum.newsday.com/forums/thread/5314/</link>
		<guid>5314</guid>
		<description>The Nations Toughest Takedown camp is seeking teams to participate in it's nations toughest Takedown camp June 29th - July 3rd. It is located at camp maple lake in Estella, Pa the cost is 400.00 (Room and Board) $375.00 for teams of 6 and more discount for teams of 8 or more. Clinicians will include Nate Carr, Coleman Scott, Eric Guerrerro, Ricky Bonomo, and Johnny Johnson. THIS IS A CAN'T MISS CAMP! We already have teams from PA and Ohio committed.For more information call Dan Tolbert @ 423 667 7807 or email dantolbert@tolbertsports.com </description>
		<pubDate>2008-06-06 16:32:19</pubDate>
		<author>OllieC123 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>New Jersey High School Tourney</title>
		<link>http://forum.newsday.com/forums/thread/4539/</link>
		<guid>4539</guid>
		<description>We are seeking two teams to complete our brackets for the 4th Annual Henry Boresch Duals to be held Saturday January 17, 2009 at Newton (NJ) High School. We are located 50 miles east of the GW Bridge. All teams will get three duals as we wrestle for 1st, 3rd, 5th and 7th. Teams that have already committed to the tourney are Newton, Parsippany, North Hunterdon, Boonton, Delaware Valley and Haddonfield. (all NJ teams) Please contact Head Coach Eric Bollette at ebollette@newtonnj.org or Athletic Director Kurt Walton at 973-383-7573 X253</description>
		<pubDate>2008-04-12 09:30:16</pubDate>
		<author>6minwedgee &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Glad nassau finish 2nd in the states</title>
		<link>http://forum.newsday.com/forums/thread/3984/</link>
		<guid>3984</guid>
		<description>its been a long time since section eight had a good team they along with suffolk next year will have a strong team . thank you for the  extra kids that go up and do well in helping long island remain strong at the states.</description>
		<pubDate>2008-03-10 07:15:36</pubDate>
		<author>zotjump &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Glad nassau finish 2nd in the states</title>
		<link>http://forum.newsday.com/forums/thread/3983/</link>
		<guid>3983</guid>
		<description>its been a long time since section eight had a good team they along with suffolk next year will have a strong team . thank you for the  extra kids that go up and do well in helping long island remain strong at the states.</description>
		<pubDate>2008-03-10 07:15:33</pubDate>
		<author>zotjump &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>brentwood</title>
		<link>http://forum.newsday.com/forums/thread/3795/</link>
		<guid>3795</guid>
		<description>i hear joe campo is going to give the brentwood kids a pep talk before the states. will that help or hurt? can he relate to today's kid will they understand him   discuss</description>
		<pubDate>2008-02-29 16:10:54</pubDate>
		<author>mrstick1 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>qualifier results</title>
		<link>http://forum.newsday.com/forums/thread/3601/</link>
		<guid>3601</guid>
		<description>qualifier results for all six sites can be seen on the LIWA page</description>
		<pubDate>2008-02-18 20:51:34</pubDate>
		<author>lynxxz &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Baldwin- Nassau County</title>
		<link>http://forum.newsday.com/forums/thread/3596/</link>
		<guid>3596</guid>
		<description>Where are the results from the Baldwin Tournament?Come on NEwsday it's been 24 Hrs </description>
		<pubDate>2008-02-18 17:10:45</pubDate>
		<author>drewdiaz &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Nassau Qualifiers</title>
		<link>http://forum.newsday.com/forums/thread/3577/</link>
		<guid>3577</guid>
		<description>Does anybody know the results for the Nassau Qualifier at Massapequa?  </description>
		<pubDate>2008-02-18 04:16:13</pubDate>
		<author>c_rockwell99 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>remember rick lassen babylon</title>
		<link>http://forum.newsday.com/forums/thread/3459/</link>
		<guid>3459</guid>
		<description>wasn't he cute</description>
		<pubDate>2008-02-10 08:26:24</pubDate>
		<author>dermot@aol.com &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Hills West Wrestling</title>
		<link>http://forum.newsday.com/forums/thread/3443/</link>
		<guid>3443</guid>
		<description>this team has a good shot at possibly winning the county and long island championship. they are stacked from top to bottom. they have one of the best wrestler in the 130lb class in gaffney pierre</description>
		<pubDate>2008-02-09 09:34:59</pubDate>
		<author>westside20 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Joe Booth</title>
		<link>http://forum.newsday.com/forums/thread/3436/</link>
		<guid>3436</guid>
		<description>1 in the nation, no one will touch this kidhe goes to luhi too so its all good</description>
		<pubDate>2008-02-08 19:51:19</pubDate>
		<author>ganggreen767 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Hauppauge 42 St. Benedict's (New Jersey) 29</title>
		<link>http://forum.newsday.com/forums/thread/3213/</link>
		<guid>3213</guid>
		<description>103lbs. Lepkowsky (H) t.f. Forte (St. B) 2:44112lbs. Ranalli (S) d. Carnaxide (H) 7-2119lbs. Dowdy (S) p. Oswald (H) 3:22130lbs. Dutton (H) t.f. Boucher (S) 2:48135lbs. Kei. Collado (H) d. Porter (S) 11-4140lbs. Panebianco (H) p. Byanzaragal (S) 1:48145lbs. Ismail (S) d. Piscitello (H) 3-1152lbs. Luvsandorj (S) d. Scheim (H) 13-3160lbs. Dufresne (S) d. Bonaventura (H) 8-3171lbs. Tovuujav (S) d. Schneider (H) 14-5189lbs. Johnson (S) p. Wooley (H) 0:56215lbs. McGarry (H) p. Brown (S) 2:19285lbs. Munro (H) p. Abu-Smial (S) 1:41Forfeits: S 103,125.</description>
		<pubDate>2008-02-04 14:01:25</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>JV Wrestlers</title>
		<link>http://forum.newsday.com/forums/thread/3190/</link>
		<guid>3190</guid>
		<description>Up and coming JV wrestlers? It looks like most of the power wrestlers will be graduating  in 2008.</description>
		<pubDate>2008-02-03 06:28:28</pubDate>
		<author>b4ny &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>West Islip 30 East Islip 27 Final Results</title>
		<link>http://forum.newsday.com/forums/thread/3182/</link>
		<guid>3182</guid>
		<description>Forfeits: EI (103,130) ; WI (160)112lbs. Dilello (EI) d. Culkin (WI) 5-4119lbs. Ventieri (EI) p. Monteith (WI) 1:08125lbs. Rossi (EI) d. Zaccaria (WI) 5-2135lbs. DiDonna (WI) p. Brown (EI) 5:23140lbs. Conway (EI) d. Williams (WI) 4-3145lbs. Bacchi (WI) t.f. Sylvester (EI) 4:01152lbs. Smith (WI) d. Vic (EI) 11-3171lbs. Drywa (EI) d. Bell (WI) 3-2189lbs. Gee (EI) d. Randazzo (WI) 6-5215lbs. Fernan (WI) d. Henry (EI) 5-1</description>
		<pubDate>2008-02-02 14:54:15</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Islip 37 Harborfields 27 Final Results</title>
		<link>http://forum.newsday.com/forums/thread/3180/</link>
		<guid>3180</guid>
		<description>103lbs. Gregg (I) p. Hayde (Har) 3:40112lbs. Mashkow (I) p. Dimateo (Har) 1:43119lbs. Benedetto (I) d. Boccard (Har) 5-2125lbs. Calamussi (Har) P. Wimmers (I) 3:47130lbs. Wade (I) d. Acker (Har) 12-3135lbs. Mazzola (Har) p. Sabatino (I) 1:15145lbs. Dinnicola (Har) p. Cordone (I) :55152lbs. Egan (I) d. Phillips (Har) 6-4 ot160lbs. Delmurro (Har) d. F. Provenzano (I) 4-1171lbs. Wright (Har) p. Cannone (I) 4:48189lbs. Lyons (I) d. Burgess (Har) 11-8215lbs. Hinrichs p. Santomauro (Har) 3:55Forfeits: Har (140)</description>
		<pubDate>2008-02-02 14:27:42</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Brentwood 45 Ward Melville 10 Final Results</title>
		<link>http://forum.newsday.com/forums/thread/3177/</link>
		<guid>3177</guid>
		<description>96lbs. Mazzone (WM) d. Chevarra (B) 6-2103lbs. Garcia (B) d. Lavante (WM) 12-0112lbs. Gray (WM) d. Murrray (B) 10-7119lbs. Gomez (B) d. Scotto (WM) 4-1125lbs. Cardoza (B) p. Demarzo (WM) 1:46130lbs. T. Calderon (B) d. Krause (WM) 9-5135lbs. M. Calderon (B) d. Calvin (WM) 9-0140lbs. Rojas (B) d. Catalano (WM) 9-6145lbs. Goldenberg (WM) d. Falconi (B) 11-3152lbs. Cabrera (B) d. Meier (WM) 7-5160lbs. Hernandez (B) d. Izzo (WM) 8-2171lbs. Mendez (B) d. Chernoff (WM) 16-4189lbs. Manzueta (B) p. Brown (WM) 3:38215lbs. Marsh (B) p. Ferraro (WM) 5:11</description>
		<pubDate>2008-02-02 14:11:12</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Huntington 39 Sayville 16 Final Results</title>
		<link>http://forum.newsday.com/forums/thread/3164/</link>
		<guid>3164</guid>
		<description>103lbs. Mcniel (H) p. Payne (S) 2:50112lbs. Vazquez (H) p. Bonamico (S) 1:27119lbs. Perriera (H) t.f. Slevin (S) 5:17125lbs. Haas (S) d. Loadholt (H) 6-3130lbs. O. Santiago (H) d. Dowdy (S) 6-3135lbs. Dominguez (H) d. Demeusy (S) 3-1140lbs. Pitre (S) p. Puca (H) 1:04145lbs. Mazzarone (S) d. Fox (H) 11-3152lbs. J. Santiago (H) d. Martel (S) 5-4160lbs. Lupi (H) d. Roche (S) 10-2171lbs. Clemente (S) d. Romero (H) 9-5189lbs. Sandoval (H) d. McGuckin (S) 6-1215lbs. Thomas (H) p. Nelson (S) 1:40</description>
		<pubDate>2008-02-01 17:15:55</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>uniondale</title>
		<link>http://forum.newsday.com/forums/thread/3144/</link>
		<guid>3144</guid>
		<description>why,after all these years, is uniondale so good</description>
		<pubDate>2008-01-31 18:18:34</pubDate>
		<author>tomtom12 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Rocky Point 35 Harborfields 22 Final Results</title>
		<link>http://forum.newsday.com/forums/thread/3140/</link>
		<guid>3140</guid>
		<description>103lbs. Ross (RP) t.f. Hayde (Har) 2:29112lbs. Escobar (RP) p. DeMatteo (Har) 3:20119lbs. Voigt (RP) d. Boccard (Har) 5-4125lbs. Colomussi (Har) d. Koridis (RP) 9-0130lbs. Lopez (RP) d. Acker (Har) 11-8135lbs. A. Volpe (RP) p. Frazier (Har) 1:39140lbs. Ceccio (RP) d. Dunn (Har) 6-0145lbs. Coggins (RP) d. Denicola (Har) 10-3152lbs. Phillips (Har) p. Pantori (RP) 5:59160lbs. Delmuro (Har) d. Canepa (RP) 7-2171lbs. Jenkins (RP) d. Rietz (Har) 6-4189lbs. Burgess (Har) d. Vivonetto (RP) 8-4215lbs. Santomauro (Har) d.q. L. Volpe (RP) 4:22285lbs. Clark (RP) d. Saddiq (RP) 4-2</description>
		<pubDate>2008-01-31 16:19:22</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Islip 31 Sayville 24 Final Results</title>
		<link>http://forum.newsday.com/forums/thread/3122/</link>
		<guid>3122</guid>
		<description>Scoring: Forfeits-- I:135.103lbs. Gregg (I) d. Payne (Say) 11-0112lbs. Mashkow (I) d. Bonamico (Say) 12-7119lbs. Slevin (S) d. Wimmers (I) 8-2125lbs. Benedetto (I) d. Haas (S) 10-1130lbs. Wade (I) d. Dowdy (S) 16-3140lbs. Sala (I) d. Demeusi (S) 3-0145lbs. Egan (I) d. Mellynchuck (S) 10-5152lbs. Mazzarone (S) p. Souls (I) 1:08160lbs. Martel (S) p. F. Provenzano (I) 2:17171lbs. Roche (S) d. Canone (I) 7-2189lbs. Lyons (I) p. Clemente (S) 3:22215lbs. Hinrichs (I) d. McGluckin (S) 13-5</description>
		<pubDate>2008-01-30 22:51:58</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Rocky Point 30 Sayville 26 Final Results</title>
		<link>http://forum.newsday.com/forums/thread/3114/</link>
		<guid>3114</guid>
		<description>103lbs. Ross (RP) d. Payne (Say) 14-1112lbs. Escobar (RP) p. Bonemico (Say) 3:55119lbs. Slevin (Say) p. Greco (RP) 3:15125lbs. Haas (Say) d. Koridis (RP) 10-2130lbs. Lopez (RP) d. Dowdy (Say) 8-7135lbs. Demusy (Say) d. Villardi (RP) 10-5140lbs. A. Volpe (RP) d. Pitre (Say) 5-0145lbs. Ceccio (RP) d. Mellenchuck (Say) 5-3152lbs. Mazzarone (Say) d. Coggins (RP) 3-1160lbs. Canepa (RP) p. Martell (Say) 2:48171lbs. Roche (Say) p. Jenkins (RP) 3:52189lbs. Clemente (Say) d. Peter Vivonetto (RP) 13-3215lbs. L. Volpe (RP) d. McGluckin (Say) 22-5</description>
		<pubDate>2008-01-30 17:01:14</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Brentwood 36 Longwood 16 Final Results</title>
		<link>http://forum.newsday.com/forums/thread/2962/</link>
		<guid>2962</guid>
		<description>96lbs. Rasheed (L) d. Chavara (B) 5-1103lbs. Hall (L) d. Garcia (B) 10-2112lbs. A. Gomez (B) d. Jennings (L) 11-6119lbs. R. Gomez (B) t.f. Sweeney (L) 5:38125lbs. Cardoza (B) d. Goady (L) 9-5130lbs. T. Calderon (B) d. Renck (L) 16-2135lbs. M. Calderon (B) d. Veccione (L) 8-2140lbs. Larkin (B) d. Hilliger (L) 1-0145lbs. Fechter (L) d. Williams (B) 8-2152lbs. Cabrera (B) d. Hipp (L) 6-2160lbs. Hernandez (B) d. Feliciano (L) 8-7171lbs. Mendez (B) d. Parks (L) 2-1189lbs. Manzueta (B) d. Karavolos (L) 5-1215lbs. Marsh (B) d. James (L) 6-4275lbs. Scalla (B) p. Pierre (L) 1:42</description>
		<pubDate>2008-01-28 22:17:36</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Huntington 26 Islip 19 Final Results</title>
		<link>http://forum.newsday.com/forums/thread/2961/</link>
		<guid>2961</guid>
		<description>103lbs. Vazquez (H) t.f. Gregg (I) 17-2112lbs. Benedetto (I) d. Mcniel (H) 12-3119lbs. Loadholt (H) p. Forgione (I) 5:25125lbs. Perriera (H) d. Wimmers (I) 4-2130lbs. Wade (I) d. O. Santiago (H) 9-4135lbs. Sala (I) d. Dimenguez (H) 4-3140lbs. Lamonica (I) d. Puca (H) 9-7145lbs. Egan (I) d. Fox (H) 8-3152lbs. J. Santiago (H) d. F. Provenzano (I) 4-2160lbs. Lupi (H) d. S. Provenzano (I) 6-5171lbs. Cannona (I) d. Sandoval (H) 8-5189lbs. Romero (H) d. Lyons (I) 6-4215lbs. Thomas (H) d. Hinrichs (I) 10-1</description>
		<pubDate>2008-01-28 22:04:13</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Sachem North Invitational championship Final Results</title>
		<link>http://forum.newsday.com/forums/thread/2826/</link>
		<guid>2826</guid>
		<description>96lbs. Adam Lepkowsky (Hau) d. Ted Hayde (Har) 17-5103lbs. Ken Collado (Hau) d. Dan Gregg (Islip) 7-0112lbs. Jake Benedetto (Isl) p. Mike Mattera (SW) 5:09119lbs. Dan O'malley (SE) p. Alex Boccard (Har) 3:21125lbs. Jesse Marro (Hau) d. Andrew Colamussi (Har) 4-2 ot130lbs. Steven Dutton (Hau) d. Kyle Wade (Islip) 8-1135lbs. John Lamonica (Islip) d. Keven Panebianco (Hau) 13-6140lbs. Keith Collado (Hau) No Match145lbs. Jon Senese (Hau) d. John Rocha (Sac E) 7-2152lbs. Paul Dilorio (Sac E) p. Matt Egan (Islip) 5:33160lbs. Alex Martocello (MP) d. Austin Schneider (Hau) 4-3171lbs. Jake Smith (Sm W) d. Steven Provenzano (Islip) 2-1189lbs. Zach Buonaiuto (MP) p. Eric Wooley (Hau) 1:23215lbs. Carl Korpi (MP) d. Dave McGarry (Hau) 12-4285lbs. Nawid Saddiq (Har) d. Scott Munro (Hau) 3-2</description>
		<pubDate>2008-01-21 22:34:17</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>lax100</title>
		<link>http://forum.newsday.com/forums/thread/2821/</link>
		<guid>2821</guid>
		<description>get a life</description>
		<pubDate>2008-01-21 15:08:32</pubDate>
		<author>dermot@aol.com &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>joe campo</title>
		<link>http://forum.newsday.com/forums/thread/2812/</link>
		<guid>2812</guid>
		<description>do you think he would be as successful today as he was.he used to have 8 hour practices.i feel today's kid would tune him out,plus he never made any sense when he talked</description>
		<pubDate>2008-01-21 09:40:31</pubDate>
		<author>dermot@aol.com &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Rocky Point 33 Commack 27 Commack dual finals final results</title>
		<link>http://forum.newsday.com/forums/thread/2792/</link>
		<guid>2792</guid>
		<description>103lbs. Ross (RP) t.f. Katz (C) 2:24112lbs. Escobar (RP) p. Bowden (C) 1:11119lbs. Greco (RP) p. Wieck (C) 1:13125lbs. DiMatteo (C) d. Johnson (RP) 2-1 o.t.130lbs. Kreischer (C) d. Lopez (RP) 6-4135lbs. A. Volpe (RP) p. Cavallaro (C) :56140lbs. Sherman (C) d. Ceccio (RP) 8-5145lbs. Coggins (RP) p. VanGelder (C) 2:35152lbs. Pantori (RP) d. Lui (C) 12-4160lbs. Fiorvanti (C) d. Canepa (RP) 8-5171lbs. Constantatos (C) p. Jenkins (C) 1:44189lbs. Kane (C) d. Vivonetto (RP) 8-7215lbs. Levine (C) p. L. Volpe (RP) 1:10</description>
		<pubDate>2008-01-19 23:01:14</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Kujan Brothers Tournament at Floyd final results and team scores</title>
		<link>http://forum.newsday.com/forums/thread/2791/</link>
		<guid>2791</guid>
		<description>96lbs. S. McCabe (Con.) d. C. Bass (WH) 7-0103lbs. DeTore (WH) d. J. McCabe (Con.) 10-6112lbs. Cameron (Con.) d. Gray (WM) 7-5119lbs. Bonanno (Wan) d. Rich (P) 11-6125lbs. Liguori (Wan) p. Corsitto (Con) 0:57130lbs. Delacruz (Wan) d. Snow (B) 6-1135lbs. Hubbard (WH) d. Lombardi (B) 4-3 ot140lbs. Cervini (Plainedge)  p. Goulding (F) 3:24145lbs. Greishemer (Wan) p. Valentin (Con) 1:35152lbs. Dilandro (WH) Forfeit  Prudenti (WH)160lbs. Izzo (WM) d. Okerblom (Con) 12-7171lbs. Makastchian (P) d. M. Loew (Wan) 14-7189lbs. Pryor (WM) d. Pellegrino (Con) 11-3215lbs. Ferraro (WM) d. Murawski (Con) 6-4285lbs. Guess no info.Team scores: Wantagh 229,Connetquot 228.5, Westhampton 216.5, Ward Melville 201,Floyd 184, Plainedge 183,  Bellmore JFK 108.5, Comsewogue 20</description>
		<pubDate>2008-01-19 22:45:05</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Lindenhurst Tournament final results and team scores</title>
		<link>http://forum.newsday.com/forums/thread/2790/</link>
		<guid>2790</guid>
		<description>96lbs. D. Lugo (DP) d. Soria (KP) 6-3103lbs. N. Meinsen (JG) p. Dekrone (JG) 2:45112lbs. Gannon (JG) p. K. Meinsen (JG) :37119lbs. Hicks (C) d. Sinisgalli (JG) 9-3125lbs. Terdick (JG) T.F. Poole (C) 5:55130lbs. Fusaro (JG) d. Lynch (DP) 4-3135lbs. Castellano (JG) p. Leradi (KP) 5:43140lbs. R. Lugo (DP) d. Jacobs (A) 8-2145lbs. Lopresti (L) p. Miller (DP) 3:56152lbs. Bosch (KP) d. Carlucci (JG) 8-4160lbs. VanBourgondien (L) d. Rosenberg (JG) 11-4171lbs. C. Lugo (DP) d. Drywa (EI) 3-2189lbs. Gee (EI)  p. Mackey (GSC) 4:09215lbs. Bilello (DP) p. Henry (EI) 4:20285lbs. Robinson (A) p. Walsh (L) 5:48Team scores: John Gleen 292.5, East Islip 181.5,Deer Park 170,Lindenhurst 133, Kings Park 133,Amityville 102.5, Copiague 79, Grand Street Campus (Brooklyn) 59.5</description>
		<pubDate>2008-01-19 22:23:06</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>West Islip 45 Sayville 16 Bayport blue point dual meet final results</title>
		<link>http://forum.newsday.com/forums/thread/2787/</link>
		<guid>2787</guid>
		<description>103lbs. Donovan (WI) p. Payne (S) 1:41112lbs. B. Culkin (WI) p. Bonamico (S) 4:17119lbs. Gonzalez (WI) p. Slevin (S) 1:13125lbs. Hass (S) d. Zaccaria (WI) 8-5130lbs. Dowdy (S) p. DiDonna (WI) 1:18135lbs. Messina (WI) p. Ciancimino (S) 3:55140lbs. T. Smith (WI) d. Demeusy (S) 6-5145lbs. Mazzarone (S) d. Bacchi (WI) 10-6152lbs. S. Smith (WI) d. Mellenchuck (S) 8-1160lbs. Martel (S) d. Murtha (WI) 8-4171lbs. Bell (WI) d. Roche (S) 6-5189lbs. Randazzo (WI) p. Law (S) 1:04215lbs. Fernan (WI) p. Nelson (S) 0:26 </description>
		<pubDate>2008-01-19 18:09:26</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Rocky Point 47 Farmingdale 15 Final Results at Commack duals</title>
		<link>http://forum.newsday.com/forums/thread/2785/</link>
		<guid>2785</guid>
		<description>103lbs. Alber (F) d. Ross (RP) 5-0112lbs. Escobar (RP) p. Esposito (F) 3:52119lbs Greco (RP) p. Scultz (F) 3:44125lbs. Johnson (RP) p. Martin (F) 4:31130lbs. Lopez (RP) T.F. Palm (F) 2:53135lbs. A. Volpe (RP) p. M. Zebro (F) 3:43140lbs. Ceccio (RP) d. Burtis (F) 7-2145lbs. Coggins (RP) p. Rosen (F) 1:05152lbs. Reed (F) d. Pantori (RP) 9-7160lbs. Canepa (RP) p. Alberto (F) 4:31171lbs. Jenkins (RP) d. J. Zebro (F) 8-5189lbs. Jackson (F) p. Vivonetto (RP) 1:05215lbs. Debenedetto (F) d. L. Volpe (RP) 8-3</description>
		<pubDate>2008-01-19 15:12:14</pubDate>
		<author>LaX100 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Huntington 63 Mahopac 0 Final Results</title>
		<link>http://forum.newsday.com/forums/thread/2783/</link>
		<guid>2783</guid>
		<description>Scoring: Forfeits M 145103lbs. Mcniel (H) p. Srednicki (M) 2:51112lbs Vazquez (H) p. Spinelli (M) :27119lbs. Perriera (H) d. Flamio (M) 7-0125lbs. Loadholt (H) p. Sadarangi (M) 5:03130lbs. O. Santiago (H) d. Caruso (M) 4-2135lbs. Lagone (H) d. Viento (M) 8-2140lbs. Puca (H) p. Poo Plo (M) 3:30145lbs. Fox (H) won by forfeit152lbs J. Santiago (H) p. Greco (M) 5:16160lbs. Lupi (H) p. Semenetz (M) 1:56171lbs. Murchinson (H) d. Salamone (M) 6-4189lbs. Sandoval (H) d. Morzotto (M) 10-3215lbs. Thomas (H) p. Scopino (M) 3:08</description>
		<pubDate>2008-01-19 14:52:39</pubDate>
