<?xml version="1.0" encoding="utf-8"?>
<rss version = "2.0">
<channel>
	<title>High School Baseball</title>
	<link>http://forum.newsday.com/forums/793/HighSchoolBaseball/</link>
	<description>Here's your chance to talk about Long Island high school baseball with other local fans. Please keep your comments clean. NOTE: If you attempt to use this forum to demean or insult student-athletes, you will be blocked from making future posts.</description>
	<pubDate>2008-03-19 07:27:13</pubDate>
	<item>
		<title>Forum closed. New forums opened</title>
		<link>http://forum.newsday.com/forums/thread/12998/</link>
		<guid>12998</guid>
		<description>This fan forum has been closed. You can see a list of our new fan forums here:http://www.newsday.com/sports/high-school/high-school-sports-fan-forums-1.1466330Note that some winter and spring sports fan forums will not return until the new season begins.</description>
		<pubDate>2009-10-05 07:10:49</pubDate>
		<author>michael_casey &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>September 1, 12:01am mailtime</title>
		<link>http://forum.newsday.com/forums/thread/11811/</link>
		<guid>11811</guid>
		<description>Congrats to all 2011 baseball grads who received official college mail this past week.  Opening a letter or email from a college coach will never grow old. Your hard work is starting to pay dividends.  Keep working harder and harder on the field and in the classroom.Thank your parents for making it possible. </description>
		<pubDate>2009-09-04 23:03:33</pubDate>
		<author>Bring-The-Heat &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>SSBA All Americans Tryouts</title>
		<link>http://forum.newsday.com/forums/thread/11018/</link>
		<guid>11018</guid>
		<description>South Shore Baseball Academy is proud to announce fall tryouts in mid August. With our new state of the art facility being built complete with a real indoor field we will accomadate 12u to 18u. Our teams will practice year round rain, snow, or shine. Paid professional coaches. If you are serious about baseball and and have a desire to play at the next level then we are your team. Instruction are given from 3 ex minor league players. We have teams competing in the Boys of summer, Connie Mack,NJBL, LIBA. We have received bids to the NABF, AABC, PONY. Our 2 16u teams have won 3 tournaments against national ranked teams this year and will be playing national ranked teams next summer. Trips include Delaware, Georgia, and NABF Nationals.  Please email if you are serious gdspga8@yahoo.com   for time and locations and age groups. We will accept established teams. We have over 40 kids playing NCAA baseball right now that have trained with us, with the new facility it is just going to get better.</description>
		<pubDate>2009-07-25 12:46:14</pubDate>
		<author>gdspga8 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>League 2 next year?</title>
		<link>http://forum.newsday.com/forums/thread/10806/</link>
		<guid>10806</guid>
		<description>how do you think itll be next year with the new realignments of commack moving into league 1 and lindenhurst moving down into league 2, how do you think each team will do in their new leagues?</description>
		<pubDate>2009-06-23 10:49:48</pubDate>
		<author>Sportsfan8239 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>2010 College commitments</title>
		<link>http://forum.newsday.com/forums/thread/10783/</link>
		<guid>10783</guid>
		<description>seasons over jrs are becoming srs and rumor has it lots of kids are making commitments .  Does anyone want to start the list of 2010 verbal commitments</description>
		<pubDate>2009-06-21 14:28:16</pubDate>
		<author>yankee55 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Massapequa Baseball</title>
		<link>http://forum.newsday.com/forums/thread/10776/</link>
		<guid>10776</guid>
		<description>4 Long Island Championships says alot. Clearly the best, most consistent program on Long Island. </description>
		<pubDate>2009-06-20 14:30:23</pubDate>
		<author>pinstripes1 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>CSH Roske</title>
		<link>http://forum.newsday.com/forums/thread/10765/</link>
		<guid>10765</guid>
		<description>Just heard from someone not in final 5 for Diamond award.  Any thoughts on that? Did the coaches get it right or wrong?</description>
		<pubDate>2009-06-18 14:31:52</pubDate>
		<author>baseballfan2007 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>draft</title>
		<link>http://forum.newsday.com/forums/thread/10743/</link>
		<guid>10743</guid>
		<description>which players from long island got drafted. i know about matz with the mets in the 2nd round but who got drafted after that. anyone?</description>
		<pubDate>2009-06-14 14:43:48</pubDate>
		<author>suffolkbaseball28@yahoo.com &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>CLARKE WINS STATE SEMI FINAL </title>
		<link>http://forum.newsday.com/forums/thread/10734/</link>
		<guid>10734</guid>
		<description>congratulations to Clarke for winning their first game today.  One down one to go. Next game 4pm details later</description>
		<pubDate>2009-06-13 10:34:52</pubDate>
		<author>yankee55 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Matz</title>
		<link>http://forum.newsday.com/forums/thread/10699/</link>
		<guid>10699</guid>
		<description>Matz goes second round good for him i hope he does well.</description>
		<pubDate>2009-06-09 22:36:06</pubDate>
		<author>b-wood08 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Grand Slam Challenge</title>
		<link>http://forum.newsday.com/forums/thread/10697/</link>
		<guid>10697</guid>
		<description>whens the team picked and is this the same thing as exceptional senior game?</description>
		<pubDate>2009-06-09 18:30:47</pubDate>
		<author>I\I/-\SS/-\I_I &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Just Dirty</title>
		<link>http://forum.newsday.com/forums/thread/10684/</link>
		<guid>10684</guid>
		<description>11-1 in a l.i. championship Pierson give it upppppppp</description>
		<pubDate>2009-06-08 18:46:17</pubDate>
		<author>clamdiggerrrr &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>long island championships?</title>
		<link>http://forum.newsday.com/forums/thread/10668/</link>
		<guid>10668</guid>
		<description>who do you got in the games?Massapequa v North BabylonClarke v IslipWheatley v SouthamptonOyster Bay v Pierson/Bridgehampton </description>
		<pubDate>2009-06-06 10:59:09</pubDate>
		<author>TheFlyingTomato &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Bryce Harper moving to NY???</title>
		<link>http://forum.newsday.com/forums/thread/10663/</link>
		<guid>10663</guid>
		<description>JK but imagine if he was. </description>
		<pubDate>2009-06-04 19:24:09</pubDate>
		<author>squadupson &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>death of baseball</title>
		<link>http://forum.newsday.com/forums/thread/10654/</link>
		<guid>10654</guid>
		<description>baseball in the northeast is done. lacrosse wins</description>
		<pubDate>2009-06-04 06:30:22</pubDate>
		<author>cowdog2 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>LI Championships</title>
		<link>http://forum.newsday.com/forums/thread/10651/</link>
		<guid>10651</guid>
		<description>Does anyone know the dates for the AA, A, B, and C LI games?</description>
		<pubDate>2009-06-03 18:27:01</pubDate>
		<author>seventeen09 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>North Babylon  V  Massapequa  Long Island Championship</title>
		<link>http://forum.newsday.com/forums/thread/10650/</link>
		<guid>10650</guid>
		<description>Your thoughts?</description>
		<pubDate>2009-06-03 15:12:59</pubDate>
		<author>Baseball777 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>mango madness</title>
		<link>http://forum.newsday.com/forums/thread/10646/</link>
		<guid>10646</guid>
		<description>hey the truth is that corrado built that program into what it is today . everyone who knows baseball and is around those kids know this. congrats out to corrado who was man enough to leave when he was underappreciated. thats the guy i want coaching my kids. where is he coaching aNYWAY . im sure where ever he is give a few years and they will be winning championships.   </description>
		<pubDate>2009-06-03 11:13:22</pubDate>
		<author>lala34 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Matz, Stroman or Hansen</title>
		<link>http://forum.newsday.com/forums/thread/10644/</link>
		<guid>10644</guid>
		<description>All three of these players are expected to be drafted. Let's play armchair GM for a minute. If you have the chance to draft one of the three, who would u pick?</description>
		<pubDate>2009-06-03 09:11:04</pubDate>
		<author>squadupson &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Suffolk County Pitcher of the Year Award</title>
		<link>http://forum.newsday.com/forums/thread/10643/</link>
		<guid>10643</guid>
		<description>Who does everyone think should win the award?Matz,Lomangino,Stroman-I think thats the only 3 that actually win the award.</description>
		<pubDate>2009-06-03 07:55:51</pubDate>
		<author>baseballplaya2 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Yaz award?</title>
		<link>http://forum.newsday.com/forums/thread/10641/</link>
		<guid>10641</guid>
		<description> Matz a slam dunk?? </description>
		<pubDate>2009-06-03 05:55:34</pubDate>
		<author>sportsfan150 &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Best Pitchers on Long Island</title>
		<link>http://forum.newsday.com/forums/thread/10634/</link>
		<guid>10634</guid>
		<description>now that the school season is almost over, which pitchers do you think have had the best years on Long Island?</description>
		<pubDate>2009-06-02 05:54:21</pubDate>
		<author>Hofstrarecruit &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>All Academic Honors (Suffolk)</title>
		<link>http://forum.newsday.com/forums/thread/10631/</link>
		<guid>10631</guid>
		<description>   	 		 			Amityville 			10 			SS 			Brian Kretz 		 		 			Babylon 			12 			2B/OF 			Max Lockwood 		 		 			Bayport/Blue Point 			11 			2B 			Alex Fraczak 		 		 			Bay Shore 			12 			OF 			Steve Costanzo 		 		 			Bellport 			9 			3B 			Justin Honce 		 		 			Brentwood 			11 			1B 			Thomas Atanasio 		 		 			Centereach 			11 			OF 			Alex Fuller 		 		 			Center Moriches 			10 			2B/OF 			Santo Saguto 		 		 			Central  Islip 			12 			RF 			Nick Catanzaro 		 		 			Commack 			12 			1B 			Chrsi Longo 		 		 			Comsewogue 			12 			1B/P 			Joe Fanti 		 		 			Connetquot 			12 			P/OF 			Greg Sarra 		 		 			Copiague 			11 			C 			Chris Emmart 		 		 			Deer Park 			12 			CF 			David Saldana 		 		 			East Hampton 			12 			OF 			Antwon Ward 		 		 			East Islip 			11 			SS 			Connor McKelvey 		 		 			Eastport/South Manor 			12 			OF 			Jerry Iannone 		 		 			Elwood-John Glenn 			12 			CF 			Brian Escobar 		 		 			Hampton Bays 			12 			2B/OF 			Chris Hansen 		 		 			Harborfields 			12 			P/INF 			Dylan Harmon 		 		 			Hauppauge 			10 			2B 			Joe Policastro 		 		 			Hills East 			11 			1B 			Brett DiSanto 		 		 			Hills West 			11 			OF 			Jon Lustberg 		 		 			Huntington 			10 			2B/P 			Jimmy Oliva 		 		 			Islip 			12 			OF/P 			Brian Papszycki 		 		 			Kings Park 			12 			C 			Garrett Cardillo 		 		 			Lindenhurst 			12 			C 			Ian Cullen 		 		 			Longwood 			11 			OF 			Pete Castoro 		 		 			Mattituck 			12 			1B/P 			Jon Ascher 		 		 			McGann-Mercy 			12 			OF 			Pat Lowth 		 		 			Miller Place 			12 			2B 			Craig Lotito 		 		 			Mt. Sinai 			11 			2B 			Matt Esposito 		 		 			Newfield 			12 			OF 			Christian Huber 		 		 			North Babylon 			12 			SS/OF 			Tom Pinnola 		 		 			Northport 			12 			1B 			Tom McBane 		 		 			Patchogue/Medford 			12 			CF 			Jeremy Garry 		 		 			Pierson 			11 			OF 			Mark Mahoney 		 		 			Port Jefferson 			11 			OF 			Chris Esposito 		 		 			Riverhead 			12 			C 			George Prete 		 		 			Rocky Point 			12 			OF 			John Guido 		 		 			Sachem East 			12 			SS 			Matt Cintorino 		 		 			Sachem North 			12 			P 			John Napoli 		 		 			Sayville 			12 			1B 			Steven Esposito 		 		 			Shoreham/Wading River 			12 			INF 			Matt Nicchi 		 		 			Smithtown Christian 			11 			OF 			Brian Lutz 		 		 			Smithtown East 			12 			OF 			Brady LaRuffa 		 		 			Smithtown West 			11 			1B/P 			Joe Fasano 		 		 			Southampton 			12 			2B 			Andrew Shimkus 		 		 			Walt Whitman 			12 			C 			Danny Olea 		 		 			Ward Melville 			12 			3B 			Matt Colabufo 		 		 			West Babylon 			12 			1B 			Brian Reardon 		 		 			West Islip 			11 			OF 			Mike Bellucci 		 		 			Westhampton Beach 			12 			P/3B 			Geoff Brown 		 		 			Wm. Floyd 			12 			2B 			Greg Tucker</description>
		<pubDate>2009-06-01 18:43:58</pubDate>
		<author>Bring-The-Heat &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>All County Honors (Suffolk)</title>
		<link>http://forum.newsday.com/forums/thread/10630/</link>
		<guid>10630</guid>
		<description> 						 							League-1  	 		 			Steven Matz............ 			 Ward Melville..................... 			 Senior 		 		 			Marcus Stroman..... 			 Patchogue/Medford............ 			 Senior 		 		 			James Briggs.......... 			 Lindenhurst......................... 			 Junior 		 		 			Ed Balzer................ 			 Wm Floyd........................... 			 Senior 		 		 			Mike Johnson......... 			 Patchogue/Medford............. 			 Senior 		 		 			Peter Gelsomino..... 			 Ward Melville...................... 			 Senior 		 		 			Taylor Genoino....... 			 Sachem East....................... 			 Junior 		 	   ******************************************************* League-2  	 		 			Chris Cruz................. 			 Bay Shore........................... 			 Junior 		 		 			James Guiliano......... 			 Connetquot......................... 			 Sop****re 		 		 			James Lomangino.... 			 Connetquot........................ 			 Senior 		 		 			Joe Russo................. 			 Connetquot........................ 			 Junior 		 		 			Ken Jackson............. 			 Connetquot......................... 			 Junior 		 		 			John Adornetto......... 			 Commack............................ 			 Senior 		 		 			Pete Leonello........... 			 Commack............................ 			 Junior 		 	   ******************************************************* League-3  	 		 			Kyle Gelling.............. 			 West Islip............................ 			 Senior 		 		 			Adam Brown............. 			 Half Hollow Hills East.......... 			 Senior 		 		 			Frank Gagliardi......... 			 West Islip............................ 			 Junior 		 		 			Nick Luciani.............. 			 Centereach......................... 			 Junior 		 		 			Vinny Messana.......... 			 Centereach......................... 			 Senior 		 		 			Andrew Abreu........... 			 Centereach......................... 			 Junior 		 		 			Sean Apuzzo............. 			 Smithtown East................... 			 Senior 		 	   ******************************************************* League-4  	 		 			Anthony Gatto........... 			 Smithtown West................. 			 Sop****re 		 		 			Kyle Olsen................. 			 North Babylon.................... 			 Senior 		 		 			Max Greenough........ 			 Half Hollow Hills West........ 			 Senior 		 		 			Mike Vigliarolo.......... 			 Smithtown West................. 			 Sop****re 		 		 			T.J. Pecoraro............ 			 Half Hollow Hills West........ 			 Junior 		 		 			Kevin Primm............. 			 North Babylon.................... 			 Senior 		 		 			Anthony Repetto....... 			 North Babylon.................... 			 Senior 		 	   ******************************************************* League-5  	 		 			Chris Gili................... 			 Eastport/South Manor......... 			 Junior 		 		 			Matt Reistetter........... 			 Hauppauge......................... 			 Junior 		 		 			Ed Macaluso.............. 			 Islip..................................... 			 Junior 		 		 			Stephen Dill.............. 			 Hauppauge......................... 			 Junior 		 		 			Joe Capobianco........ 			 Kings Park.......................... 			 Junior 		 		 			Terrence Macken...... 			 Sayville............................... 			 Senior 		 		 			Bobby Vitulano.......... 			 Hauppauge......................... 			 Junior 		 	   ******************************************************* League-6  	 		 			Chris Catan............... 			 Shoreham/Wading River.... 			 Senior 		 		 			Peter Craig................ 			 Rocky Point......................... 			 Senior 		 		 			Thor Miller................ 			 Miller Place........................ 			 Senior 		 		 			Mark Podlas.............. 			 Westhampton Beach........... 			 Junior 		 		 			Phil Rado.................. 			 Rocky Point......................... 			 Senior 		 		 			Jim Luppens............. 			 Shoreham/Wading River.... 			 Junior 		 		 			Vinny Carminatti....... 			 Harborfields........................ 			 Senior 		 	   ******************************************************* League-7  	 		 			Ian Schneider........... 			 Mt. Sinai............................. 			 Junior 		 		 			Alex Antilety............. 			 Southampton...................... 			 Senior 		 		 			Chris Pike.................. 			 Southampton...................... 			 Junior 		 		 			Mike Massa............... 			 John Glenn......................... 			 Senior 		 		 			Josh Laufer............... 			 John Glenn......................... 			 Senior 		 		 			Tyler Badamo........... 			 Mt. Sinai............................. 			 Junior 		 		 			Ryan Luft................... 			 John Glenn......................... 			 Senior 		 	   ******************************************************* League-8  	 		 			Jason Schilling......... 			 Center Moriches.................. 			 Senior 		 		 			Casey Crowley.......... 			 Pierson............................... 			 Senior 		 		 			Sean Hansen............ 			 Southold/Greenport............ 			 Sop****re 		 		 			Ryan Schlichter........ 			 Southold/Greenport............ 			 Senior 		 		 			Kyle McGowin........... 			 Pierson............................... 			 Junior 		 		 			Brendan Duffy........... 			 Port Jefferson..................... 			 Senior 		 		 			Robbie Clausen........ 			 Southold/Greenport............ 			 Senior 		 	   *******************************************************   						 					 				 			 			 			 			 			 			 		 			 		 	 	 	 		 		 </description>
		<pubDate>2009-06-01 18:41:46</pubDate>
		<author>Bring-The-Heat &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Suffolk County All League Honors</title>
		<link>http://forum.newsday.com/forums/thread/10629/</link>
		<guid>10629</guid>
		<description> 						 							 		 		 		 		 		 		  			 			 			 			 			 			 		  			 				  					 						 					  					 						 							League-1  	 		 			Name 			GR 			POS 			School 		 		 			Chris Bozza 			12 			C 			Ward Melville 		 		 			Peter Gelsomino 			12 			P/3B 			Ward Melville 		 		 			Matt LaRocca 			11 			P/1B 			Ward Melville 		 		 			Steven Matz 			12 			P/1B 			Ward Melville 		 		 			Jimmy Knudsen 			12 			P 			Longwood 		 		 			Danny Parisi 			10 			C 			Longwood 		 		 			Mario Parisi 			11 			1B 			Longwood 		 		 			Thomas Scala 			11 			CF 			Longwood 		 		 			Kyle Weeks 			12 			P/2B 			Longwood 		 		 			Mike Bazoge 			12 			P/2B 			Patchogue/Medford 		 		 			Terrence Bohonan 			12 			3B/RF 			Patchogue/Medford 		 		 			Mike Johnson 			12 			C 			Patchogue/Medford 		 		 			Junior Mendez 			11 			P 			Patchogue/Medford 		 		 			Marcus Stroman 			12 			P/SS 			Patchogue/Medford 		 		 			James Briggs 			11 			CF 			Lindenhurst 		 		 			Ken Gentile 			11 			2B 			Lindenhurst 		 		 			Mike Roehrig 			10 			OF/P 			Lindenhurst 		 		 			Peter Romeo 			12 			3B 			Lindenhurst 		 		 			Steve Skon 			10 			SS 			Lindenhurst 		 		 			Ed Balzer 			12 			P/LF 			Wm. Floyd 		 		 			Vinny Cascio 			11 			LF/DH 			Wm. Floyd 		 		 			Kevin Kerman 			12 			SS 			Wm. Floyd 		 		 			Taylor Genoino 			11 			RF 			Sachem East 		 		 			Joe Solomeno 			12 			C 			Sachem East 		 		 			Ricky Quilty 			12 			CF 			Brentwood 		 		 			Michael Santagata 			10 			P/C 			Brentwood 		 	   *************************************************  League-2   	 		 			Name 			GR 			POS 			School 		 		 			James Guiliamo 			10 			OF/P 			Connetquot 		 		 			Matt Holder 			12 			1B 			Connetquot 		 		 			Ken Jackson 			11 			OF 			Connetquot 		 		 			James Lomangino 			12 			P 			Connetquot 		 		 			James McKenna 			11 			3B 			Connetquot 		 		 			Chris Mendora 			12 			P/2B 			Connetquot 		 		 			Joe Russo 			11 			OF 			Connetquot 		 		 			Jesse Siminah 			11 			SS 			Connetquot 		 		 			John Adornetto 			12 			2B 			Commack 		 		 			Chris Bonomo 			12 			3B 			Commack 		 		 			Vincent Galiano 			12 			LF 			Commack 		 		 			David Hall 			12 			CF 			Commack 		 		 			Pete Leonello 			11 			P/OF 			Commack 		 		 			Bryan Mistretta 			12 			INF/P 			Commack 		 		 			Mike Sparacino 			10 			P 			Commack 		 		 			Rich Casella 			12 			1B 			Walt Whitman 		 		 			Nick Kozloski 			11 			P 			Walt Whitman 		 		 			Jason LaPiana 			12 			3B 			Walt Whitman 		 		 			Brian Chung 			12 			RF/P 			Sachem North 		 		 			Drew Javetski 			12 			2B 			Sachem North 		 		 			Brian Piotrowski 			12 			SS 			Sachem North 		 		 			Chris Cruz 			11 			P/OF 			Bay Shore 		 		 			John DeMeo 			10 			INF/2B 			Bay Shore 		 		 			John Soldinger 			12 			P/1B 			Bay Shore 		 		 			Tom McBane 			12 			1B 			Northport 		 		 			Lucas Vallas 			10 			C 			Northport 		 	   *************************************************  						 					 				 			 			 			 			 			 			 		 			 		 	 	 	 		 		 		 		 		 		 		 		  			 			 			 			 			 			 		  			 				  					 						 					  					 						 							League-3  	 		 			Name 			GR 			POS 			School 		 		 			Andrew Abreu 			11 			2B 			Centereach 		 		 			Bret DeRosa 			11 			3B/P 			Centereach 		 		 			Nick Luciani 			11 			1B 			Centereach 		 		 			Vinny Messana 			12 			P 			Centereach 		 		 			James Milani 			12 			P/OF 			Centereach 		 		 			Tino Rockelein 			11 			C 			Centereach 		 		 			Kenny Willms 			12 			OF 			Centereach 		 		 			Frank Gagliardi 			11 			3B 			West Islip 		 		 			Joe Gallucci 			12 			P 			West Islip 		 		 			Kyle Gelling 			12 			OF 			West Islip 		 		 			Zach Romanello 			11 			C 			West Islip 		 		 			Joe Salinitri 			12 			P 			West Islip 		 		 			Kenny Anello 			10 			OF/P 			Smithtown East 		 		 			Sean Apuzzo 			12 			P/2B 			Smithtown East 		 		 			Dan DiBenedetto 			12 			C 			Smithtown East 		 		 			Peter Magistrale 			12 			3B 			Smithtown East 		 		 			Adam Brown 			12 			P/OF 			Hills East 		 		 			Tom D'Alessandro 			11 			SS/P 			Hills East 		 		 			Andrew Dwoskin 			11 			3B 			Hills East 		 		 			Jacob Coners 			10 			SS/P 			Newfield 		 		 			Brendan Ebbitts 			11 			P/1B 			Newfield 		 		 			Christian Huber 			12 			OF/3B 			Newfield 		 		 			Connor McKelvey 			11 			2B 			East Islip 		 		 			Josh Solomon 			11 			P 			East Islip 		 		 			Jonli Falk 			11 			P/OF 			Copiague 		 		 			Donovan Gonzalez 			12 			SS 			Copiague 		 	   *************************************************   League-4  	 		 			Name 			GR 			POS 			School 		 		 			Greg Falk 			12 			P 			Smithtown West 		 		 			Anthony Gatto 			10 			2B/P 			Smithtown West 		 		 			Zach Pilossoph 			11 			CF 			Smithtown West 		 		 			Tyler Reinig 			10 			LF 			Smithtown West 		 		 			Mike Vigliarolo 			10 			3B 			Smithtown West 		 		 			Danny Muller 			12 			2B 			North Babylon 		 		 			Kyle Olsen 			12 			CF/P 			North Babylon 		 		 			Mike Pinnola 			12 			P/3B 			North Babylon 		 		 			Kevin Primm 			12 			C 			North Babylon 		 		 			Anthony Repetto 			12 			RF/P 			North Babylon 		 		 			</description>
		<pubDate>2009-06-01 18:40:39</pubDate>
		<author>Bring-The-Heat &lt;forumuser@vmix.com&gt;</author>
	</item>
	<item>
		<title>Suffolk All League Honors</title>
		<link>http://forum.newsday.com/forums/thread/10628/</link>
		<guid>10628</guid>
